- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous 3 Bedroom/3 Bathroom Brick Home On A Quiet, Family-Friendly Crescent In Lynde Creek. Mature Maple Trees Adorn This Picturesque Whitby Neighbourhood. The Property Faces Entrance To D'hillier Park - Providing Tennis Courts, Parkspace And Abundant Walking/Biking Trails. Enjoy Entertaining In The Newly Renovated Chef's Kitchen. Kitchen Includes A Quartz Countertop, Stainless Appliances And Wall-To-Wall Windows Providing A Spectacular View Of Your Backyard Oasis. Ample Bedroom Size With Newly Renovated Main And Ensuite Bathrooms. A Large 2-Car Garage And 4 Additional Parking Spaces Provide Ample Room For Parking Vehicles And Trailers. Close To Shopping, Restaurants And Schools. Large Main-Floor Laundry Room With Entrance To Side Yard And Garage.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,009 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 63.10 x 120.10 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.32m x 10.99m | Quartz Counter, Stainless Steel Appl |
Main | Breakfast | 11.32m x 6.99m | W/O To Deck, Pot Lights |
Main | Dining | 10.99m x 11.55m | Crown Moulding, Hardwood Floor |
Main | Living | 17.32m x 10.66m | Crown Moulding, Hardwood Floor |
Main | Family | 13.85m x 10.01m | Fireplace, Crown Moulding |
2nd | Prim Bdrm | 14.01m x 10.83m | 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.99m x 10.24m | Large Window, Large Closet |
2nd | 3rd Br | 11.32m x 10.66m | Large Window, Large Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...